epoch_ms	human_datetime	uid	cnt	temp	vbat	curr	voltage	power	shiftRad	corrScore	rssi	snr	signal_rssi	rxId	pktRX	pktCRCErr	pktHeaderErr	esp_ip	heap_free	uptime_s	esp_temp	wifi_rssi
1779453211.975	2026-05-22 12:33:31.975	000000040000000000000000	1947	23.666668	3.245	0.014	230	-2.3184			-68	13	-68	08927264DBA4	16902	140	0	192.168.1.91	147280	311767	43.099998	-46
1779453430.585	2026-05-22 12:37:10.584	000000040000000000000000	1950	24	3.25	0.013	230	-2.4518			-68	12	-69	08927264DBA4	16905	140	0	192.168.1.91	149276	311987	41.099998	-46
1779453433.414	2026-05-22 12:37:13.413	000000040000000000000000	1950	-1	-1	-1	230	-0			-68	12	-68	08927264DBA4	16906	140	0	192.168.1.91	148592	311990	42.099998	-46
1779453452.105	2026-05-22 12:37:32.105	000000040000000000000000	1953	24	3.25	0.014	230	-2.3184			-70	12	-71	08927264DBA4	16909	140	0	192.168.1.91	147944	312009	42.099998	-46
1779453454.879	2026-05-22 12:37:34.879	000000040000000000000000	1953	-1	-1	-1	230	-0			-71	13	-71	08927264DBA4	16910	140	0	192.168.1.91	147308	312012	43.099998	-46
1779453485.945	2026-05-22 12:38:05.945	000000040000000000000000	1956	24	3.25	0.014	230	-2.415			-69	13	-69	08927264DBA4	16913	140	0	192.168.1.91	146672	312043	41.099998	-47
1779453489.728	2026-05-22 12:38:09.727	000000040000000000000000	1956	-1	-1	-1	230	-0			-66	13	-67	08927264DBA4	16914	140	0	192.168.1.91	146036	312045	43.099998	-46
1779453526.395	2026-05-22 12:38:46.395	000000040000000000000000	1959	24	3.25	0.015	230	-2.3805			-66	12	-66	08927264DBA4	16917	140	0	192.168.1.91	145828	312080	42.099998	-46
1779453527.881	2026-05-22 12:38:47.880	000000040000000000000000	1959	-1	-1	-1	230	-0			-71	14	-72	08927264DBA4	16918	140	0	192.168.1.91	145792	312085	43.099998	-46
1779454260.047	2026-05-22 12:51:00.047	000000040000000000000000	1960	24.666668	3.25	0.015	230	-2.4495			-70	13	-71	08927264DBA4	16921	140	0	192.168.1.91	149240	312817	41.099998	-43
1779454262.811	2026-05-22 12:51:02.811	000000040000000000000000	1960	-1	-1	-1	230	-0			-70	12	-71	08927264DBA4	16922	140	0	192.168.1.91	148560	312820	43.099998	-43
1779455004.447	2026-05-22 13:03:24.446	000000040000000000000000	1961	24.333332	3.255	0.015	230	-2.415			-70	12	-70	08927264DBA4	16925	140	0	192.168.1.91	147960	313561	41.099998	-43
1779455007.212	2026-05-22 13:03:27.212	000000040000000000000000	1961	-1	-1	-1	230	-0			-70	12	-71	08927264DBA4	16926	140	0	192.168.1.91	147288	313564	43.099998	-45
1779455666.397	2026-05-22 13:14:26.397	000000040000000000000000	1964	23.666668	3.25	0.015	230	-2.3115			-68	13	-69	08927264DBA4	16929	140	0	192.168.1.91	149268	314223	40.099998	-45
1779455669.288	2026-05-22 13:14:29.288	000000040000000000000000	1964	-1	-1	-1	230	-0			-68	13	-69	08927264DBA4	16930	140	0	192.168.1.91	148592	314226	41.099998	-44
1779455685.308	2026-05-22 13:14:45.308	000000040000000000000000	1967	24	3.255	0.015	230	-2.4495			-68	13	-69	08927264DBA4	16933	140	0	192.168.1.91	147916	314242	42.099998	-46
1779455688.167	2026-05-22 13:14:48.167	000000040000000000000000	1967	-1	-1	-1	230	-0			-68	13	-68	08927264DBA4	16934	140	0	192.168.1.91	147320	314245	41.099998	-45
1779455689.814	2026-05-22 13:14:49.814	000000040000000000000000	1967	-1	-1	-1	230	-0			-68	12	-68	08927264DBA4	16935	140	0	192.168.1.91	146644	314247	43.099998	-44
1779455749.924	2026-05-22 13:15:49.924	000000040000000000000000	1970	24.333332	3.25	0.013	230	-2.3322			-68	13	-68	08927264DBA4	16938	140	0	192.168.1.91	146036	314307	41.099998	-45
1779455752.590	2026-05-22 13:15:52.589	000000040000000000000000	1970	-1	-1	-1	230	-0			-68	12	-68	08927264DBA4	16939	140	0	192.168.1.91	145808	314309	43.099998	-46
1779455755.509	2026-05-22 13:15:55.509	000000040000000000000000	1970	-1	-1	-1	230	-0			-67	12	-68	08927264DBA4	16940	140	0	192.168.1.91	145788	314311	43.099998	-45
1779455768.221	2026-05-22 13:16:08.220	000000040000000000000000	1973	24.333332	3.25	0.014	230	-2.3506			-68	12	-68	08927264DBA4	16943	140	0	192.168.1.91	145824	314325	42.099998	-46
1779455770.891	2026-05-22 13:16:10.891	000000040000000000000000	1973	-1	-1	-1	230	-0			-67	13	-68	08927264DBA4	16944	140	0	192.168.1.91	145824	314328	44.099998	-45
1779455772.654	2026-05-22 13:16:12.654	000000040000000000000000	1973	-1	-1	-1	230	-0			-67	13	-68	08927264DBA4	16945	140	0	192.168.1.91	145824	314329	43.099998	-43
1779455809.725	2026-05-22 13:16:49.725	000000040000000000000000	1976	24.333332	3.25	0.014	230	-2.2862			-67	13	-68	08927264DBA4	16948	140	0	192.168.1.91	145788	314366	41.099998	-46
1779455813.924	2026-05-22 13:16:53.924	000000040000000000000000	1976	-1	-1	-1	230	-0			-67	13	-68	08927264DBA4	16949	140	0	192.168.1.91	145824	314369	43.099998	-45
1779455866.149	2026-05-22 13:17:46.149	000000040000000000000000	1979	24	3.25	0.016	230	-2.3552			-67	13	-68	08927264DBA4	16955	140	0	192.168.1.91	145824	314423	43.099998	-45
1779455868.913	2026-05-22 13:17:48.913	000000040000000000000000	1979	-1	-1	-1	230	-0			-67	14	-67	08927264DBA4	16956	140	0	192.168.1.91	145788	314426	45.099998	-45
1779456034.410	2026-05-22 13:20:34.410	000000040000000000000000	1980	26.666668	3.25	0.916	230	2.1068			-65	13	-66	08927264DBA4	16957	140	0	192.168.1.91	149248	314591	41.099998	-45
1779456037.355	2026-05-22 13:20:37.354	000000040000000000000000	1980	-1	-1	-1	230	-0			-65	13	-66	08927264DBA4	16958	140	0	192.168.1.91	148552	314594	43.099998	-46
1779456040.125	2026-05-22 13:20:40.125	000000040000000000000000	1980	-1	-1	-1	230	-0			-67	12	-67	08927264DBA4	16959	140	0	192.168.1.91	147916	314596	43.099998	-46
1779456234.584	2026-05-22 13:23:54.584	000000040000000000000000	1983	28	3.25	0.014	230	2.415			-60	13	-60	08927264DBA4	16962	140	0	192.168.1.91	149268	314790	40.099998	-46
1779456236.281	2026-05-22 13:23:56.281	000000040000000000000000	1983	-1	-1	-1	230	-0			-59	13	-59	08927264DBA4	16963	140	0	192.168.1.91	148552	314793	42.099998	-45
1779456260.756	2026-05-22 13:24:20.756	000000040000000000000000	1986	27	3.245	0.014	230	2.3184			-71	13	-72	08927264DBA4	16966	140	0	192.168.1.91	147956	314817	41.099998	-46
1779456263.364	2026-05-22 13:24:23.364	000000040000000000000000	1986	-1	-1	-1	230	-0			-71	13	-72	08927264DBA4	16967	140	0	192.168.1.91	147280	314820	43.099998	-46
1779456401.105	2026-05-22 13:26:41.104	000000040000000000000000	1988	25.666668	3.25	0.015	230	2.3115			-68	13	-68	08927264DBA4	16969	140	0	192.168.1.91	149268	314958	40.099998	-46
1779456403.093	2026-05-22 13:26:43.092	000000040000000000000000	1988	-1	-1	-1	230	-0			-66	12	-66	08927264DBA4	16970	140	0	192.168.1.91	148592	314960	42.099998	-46
1779456406.105	2026-05-22 13:26:46.105	000000040000000000000000	1988	-1	-1	-1	230	-0			-66	12	-66	08927264DBA4	16971	140	0	192.168.1.91	147920	314962	42.099998	-49
1779456481.068	2026-05-22 13:28:01.067	000000040000000000000000	1990	26	3.25	0.014	230	2.3828			-60	13	-61	08927264DBA4	16973	140	0	192.168.1.91	147320	315038	40.099998	-46
1779456482.911	2026-05-22 13:28:02.911	000000040000000000000000	1990	-1	-1	-1	230	-0			-60	13	-60	08927264DBA4	16974	140	0	192.168.1.91	146644	315040	42.099998	-46
1779456484.933	2026-05-22 13:28:04.933	000000040000000000000000	1990	-1	-1	-1	230	-0			-59	13	-59	08927264DBA4	16975	140	0	192.168.1.91	146008	315042	43.099998	-46
1779456486.650	2026-05-22 13:28:06.650	000000040000000000000000	1990	-1	-1	-1	230	-0			-60	13	-60	08927264DBA4	16976	140	0	192.168.1.91	145796	315043	43.099998	-48
1779456493.513	2026-05-22 13:28:13.512	000000040000000000000000	1992	26.666668	3.25	0.015	230	-2.4495			-59	12	-60	08927264DBA4	16978	140	0	192.168.1.91	145608	315050	43.099998	-47
1779456495.355	2026-05-22 13:28:15.355	000000040000000000000000	1992	-1	-1	-1	230	-0			-60	13	-60	08927264DBA4	16979	140	0	192.168.1.91	145644	315052	43.099998	-47
1779456498.883	2026-05-22 13:28:18.883	000000040000000000000000	1992	-1	-1	-1	230	-0			-60	13	-61	08927264DBA4	16980	140	0	192.168.1.91	145612	315056	43.099998	-47
1779456619.057	2026-05-22 13:30:19.057	000000040000000000000000	1993	23	3.25	15.109	230	3475.070068			-110	3	-111	08927264DBA4	16981	140	0	192.168.1.91	148156	315176	45.099998	-46
1779456620.774	2026-05-22 13:30:20.773	000000040000000000000000	1993	-1	-1	-1	230	-0			-110	3	-111	08927264DBA4	16982	140	0	192.168.1.91	148192	315178	45.099998	-46
1779456622.930	2026-05-22 13:30:22.930	000000040000000000000000	1993	-1	-1	-1	230	-0			-110	3	-112	08927264DBA4	16983	140	0	192.168.1.91	147520	315179	44.099998	-48
1779456733.608	2026-05-22 13:32:13.607	000000040000000000000000	1995	23.666668	3.255	15.463	230	3520.925049			-113	-1	-116	08927264DBA4	16985	140	0	192.168.1.91	146932	315290	43.099998	-48
1779456735.533	2026-05-22 13:32:15.533	000000040000000000000000	1995	-1	-1	-1	230	-0			-114	-3	-119	08927264DBA4	16986	140	0	192.168.1.91	146240	315292	43.099998	-46
1779456737.377	2026-05-22 13:32:17.377	000000040000000000000000	1995	-1	-1	-1	230	-0			-114	-4	-119	08927264DBA4	16987	140	0	192.168.1.91	145604	315294	45.099998	-47
1779456739.287	2026-05-22 13:32:19.287	000000040000000000000000	1995	-1	-1	-1	230	-0			-114	-4	-118	08927264DBA4	16988	140	0	192.168.1.91	145600	315296	45.099998	-47
1779456816.123	2026-05-22 13:33:36.123	000000040000000000000000	1996	22.666668	3.255	28.862	230	4713.164062			-114	-5	-120	08927264DBA4	16992	140	0	192.168.1.91	145584	315373	45.099998	-46
1779456818.124	2026-05-22 13:33:38.123	000000040000000000000000	1996	-1	-1	-1	230	-0			-112	-4	-114	08927264DBA4	16993	140	0	192.168.1.91	145632	315375	46.099998	-46
1779456819.967	2026-05-22 13:33:39.967	000000040000000000000000	1996	-1	-1	-1	230	-0			-113	-1	-116	08927264DBA4	16994	140	0	192.168.1.91	145636	315377	45.099998	-46
1779456821.742	2026-05-22 13:33:41.742	000000040000000000000000	1996	-1	-1	-1	230	-0			-114	-3	-118	08927264DBA4	16995	140	0	192.168.1.91	145636	315378	45.099998	-47
1779456867.481	2026-05-22 13:34:27.481	000000040000000000000000	1997	21.666668	3.25	15.618	230	3520.297119			-114	-3	-118	08927264DBA4	16996	140	0	192.168.1.91	145588	315424	45.099998	-47
1779456869.336	2026-05-22 13:34:29.336	000000040000000000000000	1997	-1	-1	-1	230	-0			-114	-5	-120	08927264DBA4	16997	140	0	192.168.1.91	145624	315426	45.099998	-46
1779456871.113	2026-05-22 13:34:31.113	000000040000000000000000	1997	-1	-1	-1	230	-0			-114	-4	-120	08927264DBA4	16998	140	0	192.168.1.91	145588	315428	45.099998	-46
1779456872.853	2026-05-22 13:34:32.853	000000040000000000000000	1997	-1	-1	-1	230	-0			-114	-2	-117	08927264DBA4	16999	140	0	192.168.1.91	145588	315430	45.099998	-46
1779456906.128	2026-05-22 13:35:06.128	000000040000000000000000	1998	21.666668	3.25	28.781	230	5295.704102			-114	-3	-118	08927264DBA4	17000	140	0	192.168.1.91	145628	315462	45.099998	-46
1779456908.952	2026-05-22 13:35:08.952	000000040000000000000000	1998	-1	-1	-1	230	-0			-114	-10	-121	08927264DBA4	17000	141	0	192.168.1.91	145596	315465	46.099998	-46
1779457000.175	2026-05-22 13:36:40.175	000000040000000000000000	1999	21.333332	3.255	15.678	230	2740.514404			-115	-6	-122	08927264DBA4	17001	141	0	192.168.1.91	147564	315557	43.099998	-46
1779457002.056	2026-05-22 13:36:42.056	000000040000000000000000	1999	-1	-1	-1	230	-0			-113	-2	-117	08927264DBA4	17002	141	0	192.168.1.91	146908	315559	45.099998	-46
1779457003.926	2026-05-22 13:36:43.925	000000040000000000000000	1999	-1	-1	-1	230	-0			-114	-3	-118	08927264DBA4	17003	141	0	192.168.1.91	146236	315561	45.099998	-48
1779457005.665	2026-05-22 13:36:45.665	000000040000000000000000	1999	-1	-1	-1	230	-0			-114	-3	-118	08927264DBA4	17004	141	0	192.168.1.91	145592	315562	45.099998	-46
1779457902.963	2026-05-22 13:51:42.963	000000040000000000000000	2000	20.666668	3.255	16.336	230	2780.387207			-109	4	-110	08927264DBA4	17007	141	0	192.168.1.91	148776	316460	42.099998	-45
1779457904.642	2026-05-22 13:51:44.642	000000040000000000000000	2000	-1	-1	-1	230	-0			-109	5	-110	08927264DBA4	17008	141	0	192.168.1.91	148148	316461	44.099998	-47
1779457906.643	2026-05-22 13:51:46.642	000000040000000000000000	2000	-1	-1	-1	230	-0			-109	4	-110	08927264DBA4	17009	141	0	192.168.1.91	147548	316463	44.099998	-46
1779457908.384	2026-05-22 13:51:48.383	000000040000000000000000	2000	-1	-1	-1	230	-0			-109	5	-109	08927264DBA4	17010	141	0	192.168.1.91	146916	316465	44.099998	-45
1779458853.594	2026-05-22 14:07:33.593	000000040000000000000000	2002	20.666668	3.26	16.934999	230	2765.485352			-110	3	-111	08927264DBA4	17040	141	0	192.168.1.91	148784	317410	43.099998	-48
1779458856.663	2026-05-22 14:07:36.662	000000040000000000000000	2002	-1	-1	-1	230	-0			-111	3	-112	08927264DBA4	17041	141	0	192.168.1.91	148184	317412	43.099998	-49
1779458859.175	2026-05-22 14:07:39.175	000000040000000000000000	2002	-1	-1	-1	230	-0			-111	2	-113	08927264DBA4	17042	141	0	192.168.1.91	147500	317416	43.099998	-49
1779459281.728	2026-05-22 14:14:41.728	000000040000000000000000	2003	21.333332	3.265	15.355	230	2754.686768			-112	0	-114	08927264DBA4	17090	142	0	192.168.1.91	145640	317838	43.099998	-46
1779459283.432	2026-05-22 14:14:43.432	000000040000000000000000	2003	-1	-1	-1	230	-0			-111	2	-113	08927264DBA4	17091	142	0	192.168.1.91	145604	317840	43.099998	-46
1779459285.324	2026-05-22 14:14:45.324	000000040000000000000000	2003	-1	-1	-1	230	-0			-110	3	-111	08927264DBA4	17092	142	0	192.168.1.91	145604	317842	43.099998	-47
1779459287.056	2026-05-22 14:14:47.056	000000040000000000000000	2003	-1	-1	-1	230	-0			-112	1	-114	08927264DBA4	17093	142	0	192.168.1.91	142464	317844	44.099998	-48
1779459848.061	2026-05-22 14:24:08.061	000000040000000000000000	2004	21	3.265	16.698999	230	2150.831055			-115	-5	-120	08927264DBA4	17126	144	0	192.168.1.91	145844	318405	46.099998	-47
1779459849.906	2026-05-22 14:24:09.906	000000040000000000000000	2004	-1	-1	-1	230	-0			-113	-2	-116	08927264DBA4	17127	144	0	192.168.1.91	145636	318407	45.099998	-48
1779459851.696	2026-05-22 14:24:11.695	000000040000000000000000	2004	-1	-1	-1	230	-0			-113	-1	-116	08927264DBA4	17128	144	0	192.168.1.91	145600	318408	46.099998	-48
1779459853.436	2026-05-22 14:24:13.436	000000040000000000000000	2004	-1	-1	-1	230	-0			-114	-3	-118	08927264DBA4	17129	144	0	192.168.1.91	145600	318410	46.099998	-49
1779460188.343	2026-05-22 14:29:48.343	000000040000000000000000	2005	21	3.265	15.014	230	3453.219971			-113	-5	-119	08927264DBA4	17134	144	0	192.168.1.91	148844	318745	44.099998	-49
1779460191.882	2026-05-22 14:29:51.882	000000040000000000000000	2005	-1	-1	-1	230	-0			-112	-2	-116	08927264DBA4	17135	144	0	192.168.1.91	148132	318749	45.099998	-50
1779460233.036	2026-05-22 14:30:33.036	000000040000000000000000	2006	21.333332	3.265	2.41	230	360.295013			-111	0	-114	08927264DBA4	17136	144	0	192.168.1.91	147512	318790	44.099998	-49
1779460234.986	2026-05-22 14:30:34.986	000000040000000000000000	2006	-1	-1	-1	230	-0			-112	-2	-115	08927264DBA4	17137	144	0	192.168.1.91	146912	318792	45.099998	-50
1779460236.898	2026-05-22 14:30:36.898	000000040000000000000000	2006	-1	-1	-1	230	-0			-111	-1	-115	08927264DBA4	17138	144	0	192.168.1.91	146276	318794	44.099998	-49
1779460238.652	2026-05-22 14:30:38.652	000000040000000000000000	2006	-1	-1	-1	230	-0			-113	-7	-119	08927264DBA4	17139	144	0	192.168.1.91	145644	318795	44.099998	-48
1779460342.062	2026-05-22 14:32:22.062	000000040000000000000000	2007	21	3.265	1.833	230	421.589996			-110	2	-111	08927264DBA4	17144	144	0	192.168.1.91	145596	318898	44.099998	-53
1779460344.551	2026-05-22 14:32:24.550	000000040000000000000000	2007	-1	-1	-1	230	-0			-109	3	-111	08927264DBA4	17145	144	0	192.168.1.91	145580	318901	45.099998	-54
1779460346.282	2026-05-22 14:32:26.282	000000040000000000000000	2007	-1	-1	-1	230	-0			-108	4	-109	08927264DBA4	17146	144	0	192.168.1.91	145588	318903	45.099998	-52
1779460429.908	2026-05-22 14:33:49.907	000000040000000000000000	2008	21.666668	3.265	2.441	230	393.000977			-109	3	-110	08927264DBA4	17155	144	0	192.168.1.91	145628	318986	46.099998	-50
1779460431.644	2026-05-22 14:33:51.644	000000040000000000000000	2008	-1	-1	-1	230	-0			-110	2	-112	08927264DBA4	17156	144	0	192.168.1.91	145612	318988	45.099998	-53
1779460433.432	2026-05-22 14:33:53.432	000000040000000000000000	2008	-1	-1	-1	230	-0			-111	0	-114	08927264DBA4	17157	144	0	192.168.1.91	145588	318990	46.099998	-52
1779460435.201	2026-05-22 14:33:55.201	000000040000000000000000	2008	-1	-1	-1	230	-0			-111	0	-114	08927264DBA4	17158	144	0	192.168.1.91	145588	318992	46.099998	-52
1779460512.296	2026-05-22 14:35:12.295	000000040000000000000000	2009	21	3.265	2.044	230	390.199554			-107	5	-108	08927264DBA4	17161	144	0	192.168.1.91	145592	319069	46.099998	-52
1779460514.228	2026-05-22 14:35:14.228	000000040000000000000000	2009	-1	-1	-1	230	-0			-109	3	-111	08927264DBA4	17162	144	0	192.168.1.91	145624	319071	45.099998	-51
1779460516.231	2026-05-22 14:35:16.231	000000040000000000000000	2009	-1	-1	-1	230	-0			-107	5	-109	08927264DBA4	17163	144	0	192.168.1.91	145588	319073	45.099998	-52
1779460518.935	2026-05-22 14:35:18.935	000000040000000000000000	2009	-1	-1	-1	230	-0			-109	3	-110	08927264DBA4	17164	144	0	192.168.1.91	145588	319075	46.099998	-52
1779460792.926	2026-05-22 14:39:52.926	000000040000000000000000	2010	21	3.265	2.44	230	454.572021			-110	1	-112	08927264DBA4	17175	144	0	192.168.1.91	145612	319350	46.099998	-52
1779460794.708	2026-05-22 14:39:54.707	000000040000000000000000	2010	-1	-1	-1	230	-0			-109	3	-111	08927264DBA4	17176	144	0	192.168.1.91	145576	319351	46.099998	-51
1779460796.628	2026-05-22 14:39:56.628	000000040000000000000000	2010	-1	-1	-1	230	-0			-110	3	-111	08927264DBA4	17177	144	0	192.168.1.91	145588	319353	46.099998	-51
1779460798.289	2026-05-22 14:39:58.289	000000040000000000000000	2010	-1	-1	-1	230	-0			-110	2	-111	08927264DBA4	17178	144	0	192.168.1.91	145588	319355	46.099998	-51
1779461038.896	2026-05-22 14:43:58.896	000000040000000000000000	2011	21	3.265	2.134	230	490.820007			-110	2	-112	08927264DBA4	17179	144	0	192.168.1.91	148844	319595	43.099998	-51
1779461040.745	2026-05-22 14:44:00.745	000000040000000000000000	2011	-1	-1	-1	230	-0			-108	4	-110	08927264DBA4	17180	144	0	192.168.1.91	148184	319597	44.099998	-52
1779461042.595	2026-05-22 14:44:02.595	000000040000000000000000	2011	-1	-1	-1	230	-0			-110	3	-111	08927264DBA4	17181	144	0	192.168.1.91	147548	319599	45.099998	-50
1779461044.245	2026-05-22 14:44:04.244	000000040000000000000000	2011	-1	-1	-1	230	-0			-110	3	-111	08927264DBA4	17182	144	0	192.168.1.91	146872	319601	45.099998	-51
1779461221.975	2026-05-22 14:47:01.974	000000040000000000000000	2012	21	3.26	2.497	230	470.934204			-107	5	-108	08927264DBA4	17201	144	0	192.168.1.91	145624	319779	46.099998	-47
1779461223.764	2026-05-22 14:47:03.764	000000040000000000000000	2012	-1	-1	-1	230	-0			-106	6	-107	08927264DBA4	17202	144	0	192.168.1.91	145588	319780	46.099998	-48
1779461225.597	2026-05-22 14:47:05.597	000000040000000000000000	2012	-1	-1	-1	230	-0			-67	1	-70	08927264DBA4	17202	145	0	192.168.1.91	145588	319782	46.099998	-48
1779461227.603	2026-05-22 14:47:07.603	000000040000000000000000	2012	-1	-1	-1	230	-0			-106	6	-107	08927264DBA4	17203	145	0	192.168.1.91	145640	319784	46.099998	-48
1779461298.207	2026-05-22 14:48:18.207	000000040000000000000000	2013	20.666668	3.265	2.249	230	418.988708			-114	-6	-120	08927264DBA4	17210	145	0	192.168.1.91	145600	319855	46.099998	-50
1779461301.997	2026-05-22 14:48:21.997	000000040000000000000000	2013	-1	-1	-1	230	-0			-112	-1	-115	08927264DBA4	17211	145	0	192.168.1.91	145636	319859	45.099998	-47
1779461303.798	2026-05-22 14:48:23.798	000000040000000000000000	2013	-1	-1	-1	230	-0			-113	-5	-119	08927264DBA4	17212	145	0	192.168.1.91	145636	319860	45.099998	-53
1779461654.110	2026-05-22 14:54:14.110	000000040000000000000000	2014	20.666668	3.265	2.443	230	365.228485			-108	4	-109	08927264DBA4	17213	145	0	192.168.1.91	148808	320211	46.099998	-51
1779461656.000	2026-05-22 14:54:16.000	000000040000000000000000	2014	-1	-1	-1	230	-0			-110	2	-112	08927264DBA4	17214	145	0	192.168.1.91	148180	320213	46.099998	-50
1779461657.843	2026-05-22 14:54:17.843	000000040000000000000000	2014	-1	-1	-1	230	-0			-107	5	-109	08927264DBA4	17215	145	0	192.168.1.91	147500	320215	46.099998	-50
1779461659.658	2026-05-22 14:54:19.658	000000040000000000000000	2014	-1	-1	-1	230	-0			-107	5	-109	08927264DBA4	17216	145	0	192.168.1.91	146864	320216	46.099998	-50
1779461724.352	2026-05-22 14:55:24.352	000000040000000000000000	2015	21	3.265	6.073	230	949.817261			-107	5	-108	08927264DBA4	17218	145	0	192.168.1.91	145996	320281	45.099998	-53
1779461761.967	2026-05-22 14:56:01.966	000000040000000000000000	2016	-1	-1	-1	230	-0			-106	7	-107	08927264DBA4	17222	145	0	192.168.1.91	145784	320319	44.099998	-54
1779461817.065	2026-05-22 14:56:57.065	000000040000000000000000	2017	20.666668	3.265	1.547	230	355.809998			-107	7	-108	08927264DBA4	17223	145	0	192.168.1.91	145820	320374	41.099998	-52
1779461819.072	2026-05-22 14:56:59.072	000000040000000000000000	2017	-1	-1	-1	230	-0			-107	6	-108	08927264DBA4	17224	145	0	192.168.1.91	145820	320376	42.099998	-50
1779461821.875	2026-05-22 14:57:01.875	000000040000000000000000	2017	-1	-1	-1	230	-0			-109	5	-110	08927264DBA4	17225	145	0	192.168.1.91	145820	320378	42.099998	-51
1779462122.674	2026-05-22 15:02:02.674	000000040000000000000000	2018	20.333332	3.265	1.946	230	344.636566			-108	6	-109	08927264DBA4	17230	145	0	192.168.1.91	149260	320679	39.099998	-52
1779462124.585	2026-05-22 15:02:04.585	000000040000000000000000	2018	-1	-1	-1	230	-0			-108	5	-109	08927264DBA4	17231	145	0	192.168.1.91	148536	320681	40.099998	-52
1779462126.415	2026-05-22 15:02:06.415	000000040000000000000000	2018	-1	-1	-1	230	-0			-109	6	-109	08927264DBA4	17232	145	0	192.168.1.91	147904	320683	41.099998	-51
1779462128.270	2026-05-22 15:02:08.270	000000040000000000000000	2018	-1	-1	-1	230	-0			-109	5	-110	08927264DBA4	17233	145	0	192.168.1.91	147264	320685	41.099998	-52
1779462406.274	2026-05-22 15:06:46.274	000000040000000000000000	2019	21.333332	3.265	1.556	230	357.880005			-108	6	-109	08927264DBA4	17234	145	0	192.168.1.91	149236	320963	38.099998	-51
1779462409.763	2026-05-22 15:06:49.763	000000040000000000000000	2019	-1	-1	-1	230	-0			-109	5	-110	08927264DBA4	17235	145	0	192.168.1.91	148536	320965	40.099998	-51
1779462411.914	2026-05-22 15:06:51.914	000000040000000000000000	2019	-1	-1	-1	230	-0			-109	6	-109	08927264DBA4	17236	145	0	192.168.1.91	147936	320968	40.099998	-51
1779462919.206	2026-05-22 15:15:19.205	000000040000000000000000	2020	20.666668	3.265	10.284	230	2270.707275			-109	6	-109	08927264DBA4	17241	145	0	192.168.1.91	149256	321476	39.099998	-51
1779462921.055	2026-05-22 15:15:21.055	000000040000000000000000	2020	-1	-1	-1	230	-0			-108	6	-109	08927264DBA4	17242	145	0	192.168.1.91	148540	321478	40.099998	-52
1779462922.928	2026-05-22 15:15:22.928	000000040000000000000000	2020	-1	-1	-1	230	-0			-108	6	-109	08927264DBA4	17243	145	0	192.168.1.91	147908	321480	41.099998	-52
1779462924.834	2026-05-22 15:15:24.834	000000040000000000000000	2020	-1	-1	-1	230	-0			-108	6	-109	08927264DBA4	17244	145	0	192.168.1.91	147268	321481	41.099998	-52
1779462961.050	2026-05-22 15:16:01.049	000000040000000000000000	2021	19.666668	3.26	1.486	230	311.019806			-110	4	-111	08927264DBA4	17245	145	0	192.168.1.91	146668	321518	39.099998	-53
1779462962.838	2026-05-22 15:16:02.837	000000040000000000000000	2021	-1	-1	-1	230	-0			-110	4	-111	08927264DBA4	17246	145	0	192.168.1.91	145996	321520	41.099998	-54
1779462966.217	2026-05-22 15:16:06.216	000000040000000000000000	2021	-1	-1	-1	230	-0			-110	3	-112	08927264DBA4	17247	145	0	192.168.1.91	145784	321521	41.099998	-53
