epoch_ms	human_datetime	uid	cnt	temp	vbat	curr	voltage	power	shiftRad	corrScore	rssi	snr	signal_rssi	rxId	pktRX	pktCRCErr	pktHeaderErr	esp_ip	heap_free	uptime_s	esp_temp	wifi_rssi
1779041103.588	2026-05-17 18:05:03.588	007400475043500B20323853	1	21.13623	3.314419	2.443782	230	562.069824	1	0	-55	13	-56	08927264DBA4	174	0	0	192.168.1.91	146492	3416	40.099998	-50
1779041883.268	2026-05-17 18:18:03.268	007400475043500B20323853	2	21.069336	3.31	2.41277	230	553.893066	0.998119	0	-54	12	-54	08927264DBA4	213	0	0	192.168.1.91	146540	4196	40.099998	-53
1779043582.965	2026-05-17 18:46:22.965	007400475043500B20323853	4	21.911402	3.312208	2.433474	230	553.488159	0.988903	0	-57	13	-57	08927264DBA4	315	0	0	192.168.1.91	146544	5896	41.099998	-56
1779044599.984	2026-05-17 19:03:19.984	007400475043500B20323853	5	22.234863	3.312208	2.44452	230	560.947632	0.997702	0	-57	13	-58	08927264DBA4	371	0	0	192.168.1.91	146500	6913	42.099998	-56
1779045831.263	2026-05-17 19:23:51.263	007400475043500B20323853	6	23.725636	3.314419	2.446764	230	562.755615	1	0	-59	12	-59	08927264DBA4	435	0	0	192.168.1.91	146500	8144	42.099998	-69
1779047062.915	2026-05-17 19:44:22.915	007400475043500B20323853	134217735	23.20525	3.312208	2.44603	230	562.586853	1	0	-59	12	-59	08927264DBA4	490	0	0	192.168.1.91	146480	9376	42.099998	-57
1779048294.648	2026-05-17 20:04:54.647	007400475043500B20323853	8	23.135645	3.307795	2.446529	230	562.701721	1	0	-58	12	-58	08927264DBA4	555	0	0	192.168.1.91	146528	10607	41.099998	-56
1779050758.381	2026-05-17 20:45:58.381	007400475043500B20323853	10	23.20525	3.312208	2.449969	230	561.865723	0.997113	0	-57	13	-58	08927264DBA4	655	0	0	192.168.1.91	147144	13071	41.099998	-57
1779051691.282	2026-05-17 21:01:31.282	007400475043500B20323853	11	23.655273	3.31	2.497865	230	574.509033	1	0	-55	12	-55	08927264DBA4	697	0	0	192.168.1.91	146512	14004	42.099998	-55
1779051846.243	2026-05-17 21:04:06.243	007400475043500B20323853	12	23.26211	3.197038	2.510077	230	572.01239	0.99081	0	-60	13	-60	08927264DBA4	706	0	0	192.168.1.91	146552	14159	42.099998	-56
1779051950.642	2026-05-17 21:05:50.641	007400475043500B20323853	13	24.034008	3.303393	2.803895	230	626.651123	0.971709	0	-68	12	-69	08927264DBA4	711	0	0	192.168.1.91	146516	14263	42.099998	-52
1779051964.220	2026-05-17 21:06:04.219	007400475043500B20323853	14	23.585108	3.305593	2.831486	230	642.105103	0.98597	0	-71	13	-71	08927264DBA4	712	0	0	192.168.1.91	146516	14277	41.099998	-52
1779052004.413	2026-05-17 21:06:44.413	007400475043500B20323853	17	23.711401	3.303393	5.650079	230	1270.047485	0.977322	0	-71	13	-71	08927264DBA4	717	0	0	192.168.1.91	146516	14317	42.099998	-52
1779052026.045	2026-05-17 21:07:06.045	007400475043500B20323853	20	24.034008	3.303393	1.27601	230	289.43924	0.986224	0	-70	13	-70	08927264DBA4	720	0	0	192.168.1.91	146552	14339	42.099998	-52
1779052122.698	2026-05-17 21:08:42.698	007400475043500B20323853	23	23.711401	3.303393	1.284214	230	292.61496	0.990675	0	-70	12	-70	08927264DBA4	726	0	0	192.168.1.91	146516	14435	41.099998	-54
1779053002.770	2026-05-17 21:23:22.770	007400475043500B20323853	42	23.585108	3.305593	19.575544	230	4494.100586	0.998162	0	-61	13	-62	08927264DBA4	777	0	0	192.168.1.91	146508	15314	42.099998	-52
1779053012.605	2026-05-17 21:23:32.605	007400475043500B20323853	43	24.034008	3.303393	19.5511	230	4496.75293	1	0	-60	13	-61	08927264DBA4	778	0	0	192.168.1.91	146512	15325	42.099998	-53
1779053897.881	2026-05-17 21:38:17.881	007400475043500B20323853	44	37.698875	3.45993	28.490152	230	5755.192871			-60	12	-60	08927264DBA4	1	0	0	192.168.1.91	150072	15	40.099998	-53
1779053909.433	2026-05-17 21:38:29.433	007400475043500B20323853	45	37.576317	3.462343	27.369345	230	5451.305664			-57	13	-57	08927264DBA4	3	0	0	192.168.1.91	148648	26	40.099998	-55
1779053922.131	2026-05-17 21:38:42.131	007400475043500B20323853	46	23.192774	3.301197	1.562924	230	358.396149			-62	12	-63	08927264DBA4	4	0	0	192.168.1.91	148040	39	40.099998	-54
1779053948.236	2026-05-17 21:39:08.235	007400475043500B20323853	47	23.388794	3.303393	2.880633	230	662.545654			-62	12	-63	08927264DBA4	7	0	0	192.168.1.91	146724	65	41.099998	-53
