epoch_ms	human_datetime	uid	cnt	temp	vbat	curr	voltage	power	shiftRad	corrScore	rssi	snr	signal_rssi	rxId	pktRX	pktCRCErr	pktHeaderErr	esp_ip	heap_free	uptime_s	esp_temp	wifi_rssi
1779121219.632	2026-05-18 16:20:19.631	000000000000000000000005	52	21.333332	3.315	12.463	230	2837.825195			-30	12	-30	08927267015C	2	0	0	192.168.1.12	148988	14	41.400002	-49
1779121239.404	2026-05-18 16:20:39.404	000000000000000000000005	54	20.666668	3.31	8.53	230	1942.280884			-29	12	-30	08927267015C	5	0	0	192.168.1.12	148532	33	41.400002	-50
1779121282.261	2026-05-18 16:21:22.261	000000000000000000000005	56	21.333332	3.31	12.583	230	2865.14917			-29	12	-30	08927267015C	12	0	0	192.168.1.12	146408	76	41.400002	-50
1779121295.807	2026-05-18 16:21:35.807	000000000000000000000005	58	21.666668	3.31	0.23	230	46.552002			-29	13	-30	08927267015C	16	0	0	192.168.1.12	146416	90	41.400002	-51
1779121309.240	2026-05-18 16:21:49.240	000000000000000000000005	60	21.666668	3.315	12.555	230	2887.650146			-29	13	-30	08927267015C	19	0	0	192.168.1.12	146408	103	41.400002	-51
1779121329.162	2026-05-18 16:22:09.162	000000000000000000000005	62	21.333332	3.31	18.434999	230	4197.649414			-30	12	-31	08927267015C	22	0	0	192.168.1.12	146476	123	41.400002	-51
1779121342.475	2026-05-18 16:22:22.475	000000000000000000000005	64	21.333332	3.315	4.193	230	945.102173			-30	12	-30	08927267015C	25	0	0	192.168.1.12	146468	136	41.400002	-51
1779121356.197	2026-05-18 16:22:36.196	000000000000000000000005	66	21.333332	3.31	12.483	230	2871.089844			-30	12	-30	08927267015C	29	0	0	192.168.1.12	146468	150	41.400002	-50
1779122605.114	2026-05-18 16:43:25.114	000000000000000000000005	68	21.666668	3.31	12.475	230	2869.25			-30	12	-30	08927267015C	102	0	0	192.168.1.12	146244	1399	42.400002	-51
1779123854.570	2026-05-18 17:04:14.570	000000000000000000000005	70	22	3.31	12.458	230	2865.340088			-29	13	-30	08927267015C	171	1	0	192.168.1.12	145844	2648	42.400002	-52
1779124650.892	2026-05-18 17:17:30.892	000000000000000000000005	72	22.666668	3.31	23.721001	230	5346.713379			-29	12	-30	08927267015C	1	0	0	192.168.1.12	149568	11	44.400002	-54
1779124710.323	2026-05-18 17:18:30.323	000000000000000000000005	74	22.333332	3.31	18.809	230	4326.069824			-29	12	-30	08927267015C	8	0	0	192.168.1.12	146648	70	43.400002	-51
1779124859.593	2026-05-18 17:20:59.593	000000000000000000000005	76	23.333332	3.31	18.84	230	4289.868164			-29	12	-30	08927267015C	19	0	0	192.168.1.12	146524	219	43.400002	-52
1779124907.659	2026-05-18 17:21:47.659	000000000000000000000005	78	22.666668	3.31	22.792	230	5242.160156			-30	12	-30	08927267015C	26	0	0	192.168.1.12	146280	267	43.400002	-52
1779125288.388	2026-05-18 17:28:08.388	000000000000000000000005	80	22.666668	3.31	8.698	230	2000.540039			-29	13	-30	08927267015C	2	0	0	192.168.1.12	149192	11	43.400002	-54
1779125350.265	2026-05-18 17:29:10.265	000000000000000000000005	82	23.333332	3.31	0.239	230	47.823898			-29	12	-30	08927267015C	7	0	0	192.168.1.12	146064	76	43.400002	-53
1779125387.715	2026-05-18 17:29:47.715	000000000000000000000005	84	22.666668	3.31	8.481	230	1950.630005			-29	12	-30	08927267015C	12	0	0	192.168.1.12	146096	113	42.400002	-51
1779125608.850	2026-05-18 17:33:28.850	000000000000000000000005	88	23	3.31	19.225	230	4377.532715			-29	13	-30	08927267015C	2	0	0	192.168.1.12	148808	8	43.400002	-54
1779125700.756	2026-05-18 17:35:00.756	000000000000000000000005	90	22.333332	3.31	8.922	230	1990.498291			-29	12	-30	08927267015C	2	0	0	192.168.1.12	148372	9	44.400002	-53
1779125759.226	2026-05-18 17:35:59.226	000000000000000000000005	92	23.333332	3.31	19.155001	230	4361.59375			-30	12	-30	08927267015C	2	0	0	192.168.1.12	148988	13	44.400002	-53
1779125835.210	2026-05-18 17:37:15.209	000000000000000000000005	94	23.666668	3.31	19.235001	230	4424.050293			-29	12	-30	08927267015C	10	0	0	192.168.1.12	146232	89	42.400002	-52
1779125860.297	2026-05-18 17:37:40.296	000000000000000000000005	96	23.666668	3.31	8.851	230	2035.72998			-30	12	-30	08927267015C	15	0	0	192.168.1.12	146292	114	43.400002	-50
1779127160.970	2026-05-18 17:59:20.970	000000000000000000000005	100	23	3.31	0.016	230	-2.4288			-65	12	-65	08927267015C	79	0	0	192.168.1.12	146476	1415	41.400002	-43
1779129667.251	2026-05-18 18:41:07.251	000000000000000000000005	104	23.333332	3.31	0.014	230	2.3506			-56	12	-57	08927267015C	193	0	0	192.168.1.12	146288	3921	41.400002	-42
1779129944.825	2026-05-18 18:45:44.825	000000000000000000000005	106	23.666668	3.31	0.019	230	-2.4035			-55	13	-56	08927267015C	208	0	0	192.168.1.12	146924	4199	39.400002	-39
1779130331.128	2026-05-18 18:52:11.127	000000000000000000000005	108	24	3.31	0.014	230	2.3828			-54	12	-55	08927267015C	228	0	0	192.168.1.12	146476	4585	41.400002	-43
1779130671.513	2026-05-18 18:57:51.513	000000000000000000000005	110	23	3.31	0.018	230	2.4426			-54	13	-54	08927267015C	246	0	0	192.168.1.12	146280	4926	41.400002	-44
1779131139.249	2026-05-18 19:05:39.249	000000000000000000000005	112	23.333332	3.31	0.014	230	-2.415			-54	13	-54	08927267015C	271	0	0	192.168.1.12	146288	5393	40.400002	-43
1779131199.926	2026-05-18 19:06:39.926	000000000000000000000005	114	23.333332	3.31	0.018	230	-2.3598			-53	12	-54	08927267015C	278	0	0	192.168.1.12	146252	5454	41.400002	-43
1779131548.672	2026-05-18 19:12:28.672	000000000000000000000005	116	24	3.315	0.013	230	-2.3322			-54	13	-54	08927267015C	297	0	0	192.168.1.12	146300	5803	41.400002	-42
1779131627.820	2026-05-18 19:13:47.819	000000000000000000000005	118	23.333332	3.31	0.017	230	2.3851			-54	13	-54	08927267015C	304	0	0	192.168.1.12	146300	5882	39.400002	-45
1779132880.737	2026-05-18 19:34:40.737	000000000000000000000005	120	23.333332	3.31	0.015	230	-2.346			-53	13	-54	08927267015C	353	0	0	192.168.1.12	147740	7135	40.400002	-43
1779134133.695	2026-05-18 19:55:33.695	000000000000000000000005	122	22.666668	3.31	0.016	230	2.4288			-52	12	-53	08927267015C	397	0	0	192.168.1.12	147136	8388	39.400002	-43
1779136305.402	2026-05-18 20:31:45.402	000000000000000000000005	126	23	3.31	0.013	230	-2.3023			-51	12	-51	08927267015C	498	0	0	192.168.1.12	146312	10559	40.400002	-42
1779136372.136	2026-05-18 20:32:52.136	000000000000000000000005	128	23.666668	3.31	0.017	230	2.3851			-51	13	-51	08927267015C	505	0	0	192.168.1.12	146312	10626	38.400002	-38
1779136796.012	2026-05-18 20:39:56.012	000000000000000000000005	130	23	3.31	0.013	230	-2.3322			-50	13	-51	08927267015C	528	0	0	192.168.1.12	146288	11050	39.400002	-34
1779136871.100	2026-05-18 20:41:11.100	000000000000000000000005	132	23	3.31	0.017	230	-2.4242			-50	13	-51	08927267015C	535	0	0	192.168.1.12	146288	11125	39.400002	-38
1779138124.089	2026-05-18 21:02:04.089	000000000000000000000005	134	23.666668	3.31	0.016	230	-2.3552			-50	12	-50	08927267015C	589	0	0	192.168.1.12	147136	12378	37.400002	-39
1779139377.009	2026-05-18 21:22:57.009	000000000000000000000005	136	23.333332	3.31	0.015	230	-2.3115			-50	12	-50	08927267015C	645	0	0	192.168.1.12	146516	13631	38.400002	-39
1779140629.928	2026-05-18 21:43:49.927	000000000000000000000005	138	23.333332	3.315	0.014	230	2.3506			-49	13	-49	08927267015C	711	0	0	192.168.1.12	146188	14884	40.400002	-38
1779140940.851	2026-05-18 21:49:00.851	000000000000000000000005	142	22.333332	3.31	0.014	230	2.415			-39	12	-40	08927267015C	731	0	0	192.168.1.12	146448	15195	36.400002	-45
1779141051.442	2026-05-18 21:50:51.442	000000000000000000000005	144	22.333332	3.315	0.018	230	-2.4426			-39	12	-40	08927267015C	739	0	0	192.168.1.12	146660	15305	36.400002	-42
1779141899.185	2026-05-18 22:04:59.185	000000000000000000000005	146	22.666668	3.31	23.191	230	3893.769043			-39	13	-39	08927267015C	4	0	0	192.168.1.12	147960	44	41.400002	-44
1779141963.956	2026-05-18 22:06:03.956	000000000000000000000005	148	23	3.31	12.938	230	2916.225342			-39	13	-39	08927267015C	7	0	0	192.168.1.12	146892	54	43.400002	-37
1779142256.137	2026-05-18 22:10:56.136	000000000000000000000005	150	23.333332	3.315	4.443	230	1021.889954			-39	13	-39	08927267015C	1	0	0	192.168.1.12	149972	6	46.400002	-37
1779142347.906	2026-05-18 22:12:27.906	000000000000000000000005	152	23	3.315	13.025	230	2965.79248			-38	12	-39	08927267015C	1	0	0	192.168.1.12	150264	4	41.400002	-36
1779143263.663	2026-05-18 22:27:43.663	000000000000000000000005	158	23	3.31	23.065001	230	5304.950195			-39	12	-39	08927267015C	8	0	0	192.168.1.12	146396	105	43.400002	-37
1779143992.472	2026-05-18 22:39:52.471	000000000000000000000005	160	23.333332	3.31	18.958	230	392.430603			-40	13	-40	08927267015C	2	0	0	192.168.1.12	145816	24	45.400002	-38
1779144017.457	2026-05-18 22:40:17.457	000000000000000000000005	162	24	3.31	12.557	230	2888.110107			-38	13	-38	08927267015C	7	0	0	192.168.1.12	144136	49	43.400002	-33
1779144128.034	2026-05-18 22:42:08.034	000000000000000000000005	164	23.333332	3.31	23.707001	230	5234.505859			-39	13	-39	08927267015C	19	0	0	192.168.1.12	143312	160	45.400002	-44
1779144349.486	2026-05-18 22:45:49.486	000000000000000000000005	166	22.666668	3.31	0.015	230	-2.3115			-39	13	-39	08927267015C	38	0	0	192.168.1.12	143344	381	44.400002	-36
1779144671.758	2026-05-18 22:51:11.758	000000000000000000000005	168	23.333332	3.31	8.833	230	2031.590088			-38	13	-39	08927267015C	63	1	0	192.168.1.12	142948	703	44.400002	-39
1779144725.810	2026-05-18 22:52:05.810	000000000000000000000005	172	23.333332	3.31	4.697	230	1058.703857			-38	12	-39	08927267015C	72	1	0	192.168.1.12	142952	757	44.400002	-36
1779144774.620	2026-05-18 22:52:54.619	000000000000000000000005	173	23.666668	3.31	4.8	230	1081.920044			-39	13	-39	08927267015C	78	1	0	192.168.1.12	142952	806	43.400002	-37
1779144862.105	2026-05-18 22:54:22.105	000000000000000000000005	174	23.333332	3.31	4.809	230	1095.009277			-38	12	-39	08927267015C	89	1	0	192.168.1.12	142908	893	44.400002	-36
1779144936.961	2026-05-18 22:55:36.961	000000000000000000000005	176	23.333332	3.31	4.806	230	1094.326172			-39	12	-40	08927267015C	99	1	0	192.168.1.12	142944	968	44.400002	-36
1779145048.323	2026-05-18 22:57:28.323	000000000000000000000005	177	23.666668	3.31	4.754	230	1093.420044			-38	12	-39	08927267015C	110	1	0	192.168.1.12	142944	1080	44.400002	-36
1779145110.866	2026-05-18 22:58:30.866	000000000000000000000005	178	23.666668	3.31	4.708	230	1061.18335			-38	12	-39	08927267015C	118	1	0	192.168.1.12	142928	1142	45.400002	-36
1779145996.763	2026-05-18 23:13:16.763	000000000000000000000005	180	23.333332	3.31	0.018	230	2.3598			-39	14	-40	08927267015C	169	1	0	192.168.1.12	143960	2028	40.400002	-36
